2005-2006 RSL Regular Season

Akwesasne Wolves

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 9 Mondoux, Nathan 38 16 16 32 0 25 2 0 1 0 0 1 0.84 0.66
18 Mcgraw, Taylor 29 8 17 25 0 40 4 0 2 0 0 0 0.86 1.38
22 Thomas, Cory 43 10 13 23 0 47 1 0 0 0 0 0 0.53 1.09
55 Goodleaf, Angus 42 7 13 20 0 188 0 0 1 0 0 0 0.48 4.48
8 Rourke, Marc 24 8 11 19 0 36 2 0 0 0 0 0 0.79 1.50
66 Berd, Dwight 23 6 10 16 0 12 0 0 0 0 0 0 0.70 0.52
* 10 Hamblett, Corey 18 4 12 16 0 16 0 0 1 0 0 0 0.89 0.89
20 Ramond, Sam 9 11 4 15 0 42 2 0 0 1 0 0 1.67 4.67
7 Corriveau, Jesse 33 6 9 15 0 30 0 0 0 0 0 0 0.45 0.91
3 Perry, Kale 34 1 14 15 0 34 1 0 0 0 0 1 0.44 1.00
15 Gilson, Josh 19 7 6 13 0 10 1 0 0 0 1 0 0.68 0.53
* 4 Newberg, Josh 14 10 2 12 0 37 2 0 0 0 0 0 0.86 2.64
* 20 Sorel, J.P. 15 5 7 12 0 24 1 0 0 0 0 0 0.80 1.60
2 Phllips, Mike 43 4 8 12 0 153 1 0 0 0 0 0 0.28 3.56
23 Riley, Adam 34 5 6 11 0 6 0 0 0 0 0 0 0.32 0.18
19 Riley, Shawn 34 4 7 11 0 72 2 0 0 0 0 0 0.32 2.12
16 Herne, Aronhiares 33 3 7 10 0 37 1 0 0 0 0 0 0.30 1.12
5 Shep, Max 25 0 10 10 0 71 0 0 0 0 0 0 0.40 2.84
12 Thompson, Trevin 26 3 6 9 0 83 1 0 0 0 0 0 0.35 3.19
19 Kuhn, Ryan 8 4 4 8 0 4 2 0 1 0 0 0 1.00 0.50
10 Pierce, Kyle 19 1 7 8 0 27 1 0 0 0 0 0 0.42 1.42
77 Van Loon, Brent 32 1 7 8 0 51 1 0 0 0 0 0 0.25 1.59
* 44 Villneuve, Derrick 8 3 2 5 0 2 1 0 0 0 0 0 0.63 0.25
* 18 McGean, Taylor 9 2 3 5 0 0 1 0 0 0 0 0 0.56 0.00
44 Rice, Curry 18 2 3 5 0 65 0 0 0 0 0 0 0.28 3.61
6 George, Devon 24 3 1 4 0 23 0 0 0 0 0 0 0.17 0.96
* 23 Leclek Dorval, Raphal 1 2 2 4 0 0 0 0 0 0 0 0 4.00 0.00
4 Neved, Andre 4 0 2 2 0 4 0 0 0 0 0 0 0.50 1.00
21 Chadwick, Kyle 10 0 2 2 0 22 0 0 0 0 0 0 0.20 2.20
* 44 Thompson, Joey 4 1 0 1 0 4 0 0 1 0 0 0 0.25 1.00
1 Mahler, Brandon 18 0 1 1 0 2 0 0 0 0 0 0 0.06 0.11
* 1 Laughlin, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 6 Leviel, Andre 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
* 17 Savage, Francis 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 18 Leduc, Roch 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 1 Shoen, Craig 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Lateur, Francis 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
19 Leclair, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Dallaire, Dan 4 0 0 0 0 4 0 0 0 0 0 0 0.00 1.00
1 Delormie, Justin 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
33 Morris, Evan 22 0 0 0 0 4 0 0 0 0 0 0 0.00 0.18

Alexandria Glens

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 8 Fournier, Jean-Francois 43 33 36 69 0 49 8 4 3 5 0 2 1.60 1.14
* 24 Morter, Eric 45 24 38 62 0 82 4 0 2 2 1 3 1.38 1.82
38 Michaud, Alain 45 28 33 61 0 105 8 0 1 4 0 2 1.36 2.33
* 28 Leduc, Rejean 42 22 33 55 0 37 4 1 2 2 0 4 1.31 0.88
17 Adam, Nick 36 25 24 49 0 65 7 0 2 4 1 2 1.36 1.81
18 Fournier, Marc Andre 35 18 27 45 0 70 3 0 1 3 0 2 1.29 2.00
10 Brunet, Patrice 31 16 25 41 0 73 10 1 2 0 1 1 1.32 2.35
9 Herbert, Mathieu 40 7 34 41 0 68 1 0 2 0 0 1 1.03 1.70
7 Jean-Louis, Jami 34 14 24 38 0 12 3 2 0 2 0 1 1.12 0.35
47 Best, Bruce 43 11 21 32 0 72 2 0 2 0 0 0 0.74 1.67
* 15 L’Heureux, Guy 18 5 20 25 0 33 1 0 1 0 0 0 1.39 1.83
* 6 Boudria, Patrick 19 8 11 19 0 2 2 0 0 1 0 1 1.00 0.11
20 Sauve, Pat 20 7 10 17 0 12 1 0 1 1 0 0 0.85 0.60
* 2 Filiol, Marc 20 6 9 15 0 18 3 0 2 2 0 0 0.75 0.90
22 Dore, Pat 36 3 8 11 0 80 0 0 2 1 0 0 0.31 2.22
* 12 Stewart, Lance 21 5 5 10 0 10 1 0 2 0 0 0 0.48 0.48
25 VanOverbeek, Chris 27 4 4 8 0 121 2 0 2 0 0 1 0.30 4.48
14 McDougal, Alec 43 3 5 8 0 34 2 0 0 1 0 0 0.19 0.79
16 Decoeur, Pierce Paul 13 2 5 7 0 33 0 0 0 0 0 0 0.54 2.54
25 Kuhn, Ryan 6 2 3 5 0 6 0 0 0 1 0 0 0.83 1.00
20 McDonald, Jason 14 2 3 5 0 16 0 1 0 1 0 1 0.36 1.14
26 Menard, J.F. 25 2 2 4 0 43 0 0 0 0 0 0 0.16 1.72
26 Ryan, Jeremy 2 0 4 4 0 2 0 0 0 0 0 0 2.00 1.00
5 Toonders, Eric 8 0 4 4 0 6 0 0 0 0 0 0 0.50 0.75
15 Rolland, Mikael 7 1 1 2 0 8 1 0 0 0 0 0 0.29 1.14
23 Cameron, Scott 18 1 1 2 0 41 0 0 1 0 0 0 0.11 2.28
25 Churux, Guy 1 0 1 1 0 12 0 0 0 0 0 0 1.00 12.00
* 11 Ranger, Nicholas 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 5 Wathier, Mathieu 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1 Knecht, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 5 Poulin, Cory 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 26 Burris, Shawn 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1 Rodrigue, Jacob 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1 Silburt, Jeremy 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.50
11 Dupont, Francis 5 0 0 0 0 6 0 0 0 0 0 0 0.00 1.20

Athens Aeros

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
5 Murray, Nathan 39 23 33 56 0 161 3 0 1 1 0 1 1.44 4.13
22 Smelser, BJ 29 31 18 49 0 10 5 1 4 1 1 1 1.69 0.34
14 Brayman, Marty 41 11 24 35 0 10 1 0 0 1 0 2 0.85 0.24
* 3 Lafave, Blair 26 14 18 32 0 45 1 0 2 0 1 0 1.23 1.73
* 21 Slack, Nathan 19 11 18 29 0 28 1 0 1 0 0 0 1.53 1.47
10 Sortberg, Murray 42 13 13 26 0 41 1 1 2 1 0 1 0.62 0.98
15 Knapp, Jordan 36 8 8 16 0 39 1 0 2 0 0 0 0.44 1.08
18 Robillard, Corey 28 7 7 14 0 71 2 0 0 0 0 1 0.50 2.54
17 Hollingsworth, Drew 40 5 9 14 0 46 0 0 1 1 0 0 0.35 1.15
9 Warren, Andrew 28 3 11 14 0 12 0 0 1 1 0 0 0.50 0.43
16 Cross, Adam 37 3 11 14 0 56 1 0 0 0 0 0 0.38 1.51
19 Rhoden, JJ 38 3 11 14 0 143 0 0 0 0 0 0 0.37 3.76
24 Wright, Jeff 16 5 7 12 0 75 0 1 0 1 0 0 0.75 4.69
20 Perkins, Ben 34 7 3 10 0 144 1 0 1 0 0 0 0.29 4.24
9 Oosterhof, Steve 18 6 4 10 0 33 2 0 1 0 0 0 0.56 1.83
7 Souder, Nick 31 2 8 10 0 24 0 0 0 0 0 1 0.32 0.77
2 Drew, Michael 41 2 8 10 0 14 1 0 0 0 0 0 0.24 0.34
11 Melo, Jason 7 4 4 8 0 32 0 0 0 1 0 0 1.14 4.57
23 Lawrence, Mike 11 3 4 7 0 2 0 0 0 0 0 0 0.64 0.18
* 25 Brayman, Nick 17 1 5 6 0 24 0 0 0 0 0 0 0.35 1.41
12 Dunster, Ray 35 1 3 4 0 20 0 0 0 0 0 0 0.11 0.57
6 Spence, Kyle 25 0 3 3 0 22 0 0 0 0 0 0 0.12 0.88
* 11 Huck, Cohen 10 0 2 2 0 2 0 0 0 0 0 0 0.20 0.20
* 23 Knapp, Bryan 1 1 0 1 0 0 0 0 0 0 0 0 1.00 0.00
22 Grey, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 33 Dylema, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 33 O’Neill, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
6 Taylor, Shane 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
* 33 Kootahl, Kavon 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 23 Perkins, Curtis 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 4 Sargoit, Blair 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
22 Gray, Joey 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
* 4 Brundige, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 24 Weland, Andrew 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
1 McIntyre, Will 5 0 0 0 0 2 0 0 0 0 0 0 0.00 0.40
* 4 Brayton, Joel 6 0 0 0 0 16 0 0 0 0 0 0 0.00 2.67
* 33 Garland, Greg 7 0 0 0 0 2 0 0 0 0 0 0 0.00 0.29
7 Brayton, Josh 15 0 0 0 0 25 0 0 0 0 0 0 0.00 1.67
30 Gingras, Andrew 29 0 0 0 0 6 0 0 0 0 0 0 0.00 0.21

Brockville Tikis

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
15 Clarke, Tom 42 30 28 58 0 92 11 0 4 2 1 3 1.38 2.19
11 Lundy, Kyle 40 15 34 49 0 55 5 0 2 3 0 2 1.23 1.38
* 19 Crooke, Jason 39 17 26 43 0 104 3 0 2 0 1 3 1.10 2.67
* 27 Melcher, Shane 42 14 26 40 0 82 3 0 2 0 0 1 0.95 1.95
93 Hass, Ryan 41 16 18 34 0 32 4 0 3 1 0 2 0.83 0.78
* 21 Morley, Jacob 27 14 17 31 0 10 4 0 1 2 0 0 1.15 0.37
8 Quigley, Matt 38 10 21 31 0 139 6 0 1 3 0 1 0.82 3.66
9 Durant, Dan 41 9 22 31 0 28 2 0 0 1 0 0 0.76 0.68
22 McCormick, Alex 40 11 15 26 0 118 0 0 0 1 0 0 0.65 2.95
2 Warner, Mike 41 8 14 22 0 83 1 0 0 1 0 0 0.54 2.02
* 66 O’Neill, Patrick 38 8 12 20 0 54 2 0 1 2 0 0 0.53 1.42
10 Brunsting, Kevin 36 7 12 19 0 149 1 1 1 1 0 1 0.53 4.14
7 Cross, Jordan 40 8 10 18 0 67 0 0 0 0 0 1 0.45 1.68
14 Hudson, Luke 34 11 6 17 0 60 1 0 3 0 0 0 0.50 1.76
* 16 Durant, Brandon 22 9 7 16 0 8 1 0 0 1 0 0 0.73 0.36
88 Jackson, Chris 14 5 5 10 0 80 2 0 0 1 0 0 0.71 5.71
* 44 Reilly, Jamie 15 2 6 8 0 38 1 0 1 0 0 0 0.53 2.53
77 Noonan, Matt 24 3 4 7 0 44 1 0 1 0 0 0 0.29 1.83
* 55 Saunders, Dustin 18 2 5 7 0 22 0 0 0 0 0 0 0.39 1.22
44 Horton, Bill 19 2 4 6 0 34 1 0 0 0 0 0 0.32 1.79
* 20 Trevors, Brett 18 0 5 5 0 48 0 0 0 0 0 0 0.28 2.67
96 Zeller, Bryan 7 1 2 3 0 12 0 0 0 0 0 0 0.43 1.71
* 77 Drew, Lyle 5 0 1 1 0 4 0 0 0 0 0 0 0.20 0.80
* 1 Hosogoe, Tomo 17 0 1 1 0 2 0 0 0 0 0 0 0.06 0.12
77 Sounder, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
16 Paswisty, Dan 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 96 Wilson, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
39 Watson, Dave 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
12 Tousant, Adam 1 0 0 0 0 16 0 0 0 0 0 0 0.00 16.00
* 1 Saunders, Clarke 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Beckstead, Luc 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
55 Atkins, Kyle 5 0 0 0 0 12 0 0 0 0 0 0 0.00 2.40
* 55 Hewitt, Pat 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1 Laroque, Stephen 20 0 0 0 0 6 0 0 0 0 0 0 0.00 0.30

Char-Lan Rebels

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
25 Jarvro, Steve 43 60 46 106 0 72 19 3 6 7 0 0 2.47 1.67
20 Pelkey, Addison 44 21 39 60 0 48 5 0 1 1 1 2 1.36 1.09
10 Moffat, Julien 45 26 20 46 0 117 6 0 3 2 1 2 1.02 2.60
14 Lemay, Patrick 33 10 32 42 0 90 1 0 1 0 0 0 1.27 2.73
3 Legue, Cody 42 3 24 27 0 133 1 0 0 0 0 0 0.64 3.17
6 Owens, Tim 35 3 21 24 0 136 3 0 0 0 0 1 0.69 3.89
26 Sinfield, Troy 24 7 15 22 0 66 1 0 1 1 0 1 0.92 2.75
11 Poitras, Nathan 43 7 12 19 0 327 6 0 1 0 0 0 0.44 7.60
4 Owens, Steve 30 5 11 16 0 97 2 0 1 0 0 0 0.53 3.23
* 18 Paquette, Rhys 39 7 8 15 0 45 1 0 0 2 0 0 0.38 1.15
* 24 Rodrique, Sam 45 2 13 15 0 103 1 0 0 0 0 1 0.33 2.29
* 23 Robertson, Michael 42 5 9 14 0 56 1 0 0 0 0 2 0.33 1.33
* 12 Piteau, Jesse 44 5 9 14 0 22 1 0 0 0 0 0 0.32 0.50
9 Legue, Joshua 25 3 10 13 0 123 1 0 0 0 0 0 0.52 4.92
19 Laplante, Charlie 36 2 6 8 0 92 2 0 0 0 0 0 0.22 2.56
* 5 Villeneuve, Ryan 23 2 5 7 0 18 0 0 1 0 0 0 0.30 0.78
7 Bourbonnais, Marc 39 0 5 5 0 102 0 0 0 0 0 0 0.13 2.62
9 Lebaun, Roch 15 0 3 3 0 35 0 0 0 0 0 0 0.20 2.33
* 14 Theriault, Philip 6 1 1 2 0 31 0 0 0 0 0 0 0.33 5.17
21 Johnson, Jordan 15 0 1 1 0 81 0 0 0 0 0 0 0.07 5.40
* 33 Gaucher, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 8 Marion, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
8 Chisholm, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 33 Quenneville, Pat 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 1 Pakatar, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 1 Perusse, Guillaume 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1 Marion, Max 9 0 0 0 0 14 0 0 0 0 0 0 0.00 1.56
* 33 Swamp, Leroy 27 0 0 0 0 6 0 0 0 0 0 0 0.00 0.22

Gananoque Islanders

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
17 Hebert, Eric 42 34 21 55 0 33 6 2 6 2 0 2 1.31 0.79
22 Ruffolo, Jason 26 21 26 47 0 71 3 0 2 0 0 1 1.81 2.73
27 Peters, Curtis 42 17 25 42 0 76 3 0 0 0 0 3 1.00 1.81
9 Dickson, Tom 18 20 15 35 0 85 1 0 0 3 0 1 1.94 4.72
* 18 Bishop, Jon 42 14 20 34 0 70 1 0 1 0 0 2 0.81 1.67
* 21 Gatehouse, Zack 34 18 11 29 0 38 1 0 2 0 0 1 0.85 1.12
6 Hurley, David 37 5 24 29 0 157 2 0 1 1 0 0 0.78 4.24
* 12 Burton, Ellery 36 10 18 28 0 86 2 0 0 2 0 1 0.78 2.39
10 Kench, Mike 26 11 14 25 0 55 3 0 0 2 0 0 0.96 2.12
4 Rees, Darcy 38 4 19 23 0 63 3 0 1 1 0 0 0.61 1.66
23 Abrams, Adam 39 1 21 22 0 87 0 0 0 0 0 0 0.56 2.23
* 8 Wing, Alex 41 16 5 21 0 45 2 1 2 1 1 1 0.51 1.10
2 Hearns, Elijah 39 9 10 19 0 89 2 0 1 1 0 0 0.49 2.28
* 11 Burch, Cam 32 7 10 17 0 58 2 0 1 0 0 0 0.53 1.81
41 Huck, Jordan 30 6 9 15 0 59 1 0 0 0 1 0 0.50 1.97
3 Atkinson, Mitch 42 3 12 15 0 37 2 0 0 0 0 1 0.36 0.88
55 McCuish, Andrew 35 2 10 12 0 158 0 0 0 0 0 0 0.34 4.51
15 Hall, Zack 11 3 5 8 0 6 0 0 0 0 0 0 0.73 0.55
* 15 Lanciault, Eric 10 1 3 4 0 45 0 0 0 0 0 0 0.40 4.50
11 Lynch, Tom 4 2 1 3 0 4 0 0 0 0 0 0 0.75 1.00
72 Offard, Zack 15 1 2 3 0 21 0 0 1 1 0 0 0.20 1.40
* 22 Gordon, Luc 4 1 1 2 0 6 0 0 0 0 0 1 0.50 1.50
* 11 Kelloway, Mark 1 0 1 1 0 4 0 0 0 0 0 0 1.00 4.00
* 33 Furgerson, Matt 16 0 1 1 0 21 0 0 0 0 0 0 0.06 1.31
14 Higgs, Tyler 18 0 1 1 0 51 0 0 0 0 0 0 0.06 2.83
33 Randall, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
5 St. Aubin, Julien 2 0 0 0 0 4 0 0 0 0 0 0 0.00 2.00
* 14 Steacy, Clarke 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 15 Burns, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 72 MacDonald, David 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Ferguson, Matt 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 33 Ellison, Sean 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 5 St. Dubin, Julien 11 0 0 0 0 8 0 0 0 0 0 0 0.00 0.73
1 Sourwine, John 19 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Kemptville 73’s

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
10 Rasa, Tyler 45 48 62 110 0 107 8 7 3 3 0 5 2.44 2.38
8 Moher, Mike 44 44 58 102 0 28 15 4 5 7 0 5 2.32 0.64
21 Byrd, Brandon 44 35 43 78 0 34 7 0 4 3 0 2 1.77 0.77
17 Vaughn, Bryan 33 36 37 73 0 26 11 1 4 2 0 2 2.21 0.79
23 Grant, Codie 42 29 36 65 0 64 9 1 5 5 0 1 1.55 1.52
18 VanderTillaart, Travis 42 11 39 50 0 135 6 0 2 1 0 0 1.19 3.21
15 Mitchel, Matt 29 10 34 44 0 51 2 0 1 1 0 3 1.52 1.76
7 Black, Tommy 36 15 28 43 0 135 2 0 0 2 0 1 1.19 3.75
19 Marshall, Joel 43 12 24 36 0 142 2 0 1 1 0 1 0.84 3.30
* 28 Levitt, Chad 23 9 18 27 0 42 1 0 1 1 0 1 1.17 1.83
25 Barnes, Shane 41 6 15 21 0 90 0 0 0 0 0 0 0.51 2.20
* 9 Beaulac, Denis 38 1 20 21 0 44 1 0 0 0 0 0 0.55 1.16
* 27 Ashton, Brett 42 8 12 20 0 58 1 0 0 3 0 1 0.48 1.38
6 Schonfeldt, Dan 34 6 12 18 0 153 0 0 1 1 0 0 0.53 4.50
4 Gianetti, Joe 13 3 13 16 0 39 1 0 0 0 0 1 1.23 3.00
12 Gleeson, John 9 7 4 11 0 6 0 0 0 0 0 1 1.22 0.67
* 14 Spencer, Braden 42 1 8 9 0 10 0 0 0 0 0 0 0.21 0.24
* 22 Bouwman, Josh 41 0 9 9 0 22 0 0 0 0 0 0 0.22 0.54
5 Tyrell, Liam 38 5 3 8 0 68 0 0 0 0 0 0 0.21 1.79
4 Farrell, Scott 8 0 3 3 0 16 0 0 0 0 0 0 0.38 2.00
* 2 Stanton, Craig 30 1 1 2 0 40 0 0 1 0 0 0 0.07 1.33
* 31 Beverage, Andrew 21 0 2 2 0 0 0 0 0 0 0 0 0.10 0.00
* 4 Koopman, Jon 3 0 1 1 0 2 0 0 0 0 0 0 0.33 0.67
* 30 Martin, Nick 12 0 1 1 0 4 0 0 0 0 0 0 0.08 0.33
* 3 Labelle, Karl 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 3 Sedore, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 31 Cote, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
30 Baribeau, Mats 6 0 0 0 0 2 0 0 0 0 0 0 0.00 0.33
* 4 LeRoy, Ryan 6 0 0 0 0 2 0 0 0 0 0 0 0.00 0.33
30 Beckstead, Luke 8 0 0 0 0 12 0 0 0 0 0 0 0.00 1.50

Morrisburg Lions

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
10 Graveley, Dylan 45 34 67 101 0 168 11 4 5 3 0 3 2.24 3.73
16 Gove, Cory 44 50 50 100 0 103 10 2 2 6 1 4 2.27 2.34
23 Barnett, Peter 44 35 56 91 0 167 8 1 2 3 0 2 2.07 3.80
15 Gager, Brad 21 25 32 57 0 58 4 1 3 4 1 1 2.71 2.76
4 Elliott, Justin 40 17 35 52 0 187 2 0 1 1 0 1 1.30 4.68
14 Lafortune, Tyler 38 21 28 49 0 39 3 0 0 2 0 3 1.29 1.03
9 Gadway, Jamie 43 7 33 40 0 156 4 0 2 1 0 0 0.93 3.63
7 Kirkwood, James 45 11 17 28 0 60 2 0 2 1 0 3 0.62 1.33
3 Mainville, Pat 40 5 22 27 0 93 1 0 0 0 0 0 0.68 2.33
19 Galipeau, Chad 15 15 10 25 0 51 7 0 2 3 0 1 1.67 3.40
* 12 Brunet, Devon 43 12 12 24 0 49 2 1 1 0 0 0 0.56 1.14
* 2 Van Morsel, Noah 43 2 17 19 0 45 0 0 0 0 0 0 0.44 1.05
6 McLeod, Pat 36 6 12 18 0 92 0 2 1 0 0 0 0.50 2.56
8 Sommers, Chris 38 5 10 15 0 58 2 0 0 1 0 2 0.39 1.53
* 18 Nugent, Kent 39 6 4 10 0 53 0 1 1 0 0 0 0.26 1.36
5 Baldwin, Travis 23 1 8 9 0 254 1 0 0 0 0 0 0.39 11.04
21 Sheffer, Jordan 17 3 5 8 0 12 0 0 1 0 0 1 0.47 0.71
* 20 Cain, Steve 18 2 5 7 0 48 0 0 0 0 0 0 0.39 2.67
22 Cassel, Corey 7 1 4 5 0 98 1 0 0 0 0 0 0.71 14.00
* 19 MacDonald, Brandon 10 3 1 4 0 14 0 0 0 0 0 0 0.40 1.40
22 Casselman, Cody 5 1 3 4 0 20 0 0 0 0 0 0 0.80 4.00
* 17 Gilmer, Shawn 13 1 3 4 0 6 0 0 0 0 0 0 0.31 0.46
* 22 Thurler, Robert 7 0 1 1 0 0 0 0 0 0 0 0 0.14 0.00
* 20 Beckstead, Sheldon 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 20 Hebert, Tim 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
1 Natolia, Tony 7 0 0 0 0 2 0 0 0 0 0 0 0.00 0.29
30 Pearson, Andrew 13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 1 Gargour, J.J. 27 0 0 0 0 16 0 0 0 0 0 0 0.00 0.59

South Grenville Rangers

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
19 Francis, Julien 41 26 36 62 0 65 6 1 2 1 0 4 1.51 1.59
9 Orsini, Andy 41 37 23 60 0 18 7 0 5 10 0 5 1.46 0.44
10 Thomas, Tim 36 22 28 50 0 111 3 0 3 0 0 2 1.39 3.08
17 Leduc, Steve 42 18 30 48 0 166 3 0 1 3 0 2 1.14 3.95
6 Rupert, Darek 42 19 28 47 0 70 5 0 5 3 0 0 1.12 1.67
11 Lawrence, Adam 30 19 22 41 0 138 1 1 1 1 1 0 1.37 4.60
* 5 Gillisie, Chad 42 7 32 39 0 24 1 0 1 0 0 0 0.93 0.57
18 Crook, Chris 42 22 16 38 0 25 3 0 0 4 0 3 0.90 0.60
21 Clark, Chris 41 11 25 36 0 117 3 0 2 1 0 0 0.88 2.85
14 Crook, Brad 42 11 22 33 0 21 0 0 0 2 0 1 0.79 0.50
15 Hohr, Skyler 27 17 15 32 0 20 4 1 3 1 0 1 1.19 0.74
23 Velkemp, Peter 38 9 21 30 0 122 0 0 2 1 0 0 0.79 3.21
* 16 Long, Christian 28 7 23 30 0 33 0 0 2 1 0 1 1.07 1.18
7 Francica, Vince 33 6 17 23 0 73 0 0 0 0 0 3 0.70 2.21
* 8 Dozois, Matt 15 8 11 19 0 2 0 0 1 1 0 1 1.27 0.13
25 Craig, James 35 6 11 17 0 59 1 0 0 0 0 3 0.49 1.69
4 Sullivan, Ryan 38 1 16 17 0 85 0 0 0 0 0 0 0.45 2.24
22 Galia, Zachary 23 5 9 14 0 113 1 0 0 0 0 0 0.61 4.91
12 Swan, Dustin 29 3 11 14 0 32 1 0 1 1 0 0 0.48 1.10
24 Whelan, Jason 9 3 2 5 0 8 1 0 0 1 0 1 0.56 0.89
27 Rees, Alex 4 2 1 3 0 12 0 0 0 0 0 0 0.75 3.00
3 Prossar, Stephan 12 0 3 3 0 18 0 0 0 0 0 0 0.25 1.50
* 26 Rupert, Josh 3 1 1 2 0 2 0 0 0 0 0 0 0.67 0.67
8 Armstrong, Michael 4 1 1 2 0 6 0 0 0 0 0 0 0.50 1.50
* 7 Hurley, Vince 6 1 0 1 0 22 0 0 0 0 0 0 0.17 3.67
26 Maggio, Nick 7 1 0 1 0 0 0 0 0 1 0 0 0.14 0.00
22 Hayes, Matt 6 0 1 1 0 10 0 0 0 0 0 0 0.17 1.67
1 Labaff, Dave 20 0 1 1 0 4 0 0 0 0 0 0 0.05 0.20
16 Fortier, Andrew 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.50
* 33 Kimmel, Tyler 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
33 Simmons, Brad 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Westport Rideaus

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
23 Leppard, Scott 42 41 77 118 0 41 12 6 3 6 0 3 2.81 0.98
22 Donaldson, Billy 41 54 63 117 0 306 13 2 6 4 0 7 2.85 7.46
21 Steele, Matt 39 52 62 114 0 118 8 1 2 4 1 5 2.92 3.03
11 Donaldson, Abby 41 30 42 72 0 128 5 2 3 2 0 2 1.76 3.12
15 Biscaro, Steve 42 28 43 71 0 63 3 2 2 5 0 2 1.69 1.50
