2006-2007 RSL Regular Season Stats

Akwesasne Wolves

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
10 Hamblett, Corey 39 21 25 46 0 64 4 0 2 1 1 1 1.18 1.64
9 Mondoux, Nathan 40 22 10 32 0 49 4 0 2 1 0 1 0.80 1.23
* 66 Thomas, Trent 39 15 16 31 0 26 4 1 1 2 1 0 0.79 0.67
22 Thomas, Cory 38 16 13 29 0 99 8 1 2 1 0 1 0.76 2.61
16 Herne, Aronhiares 31 13 13 26 0 54 5 0 1 1 0 0 0.84 1.74
8 Rourke, Marc 37 11 14 25 0 36 5 0 3 0 0 1 0.68 0.97
* 6 Spring, Justin 28 5 20 25 0 61 2 0 0 0 0 0 0.89 2.18
7 Corriveau, Jesse 39 8 16 24 0 70 2 0 3 0 0 0 0.62 1.79
20 Burns, Ryan 30 8 10 18 0 118 1 0 1 0 0 0 0.60 3.93
4 Perry, Kale 40 1 17 18 0 74 1 0 0 0 0 0 0.45 1.85
* 18 Eggsware, Curt 17 8 7 15 0 31 0 1 1 0 0 0 0.88 1.82
2 Phllips, Mike 39 0 12 12 0 196 0 0 0 0 0 0 0.31 5.03
55 Goodleaf, Angus 38 3 8 11 0 221 2 0 0 0 0 2 0.29 5.82
* 3 Cryderman, Lucas 39 1 9 10 0 100 0 0 0 0 0 0 0.26 2.56
* 44 Parisien, Matt 38 6 2 8 0 45 0 1 1 2 0 0 0.21 1.18
17 Sauve, Pat 39 2 5 7 0 30 0 0 1 0 0 0 0.18 0.77
* 21 Moore, Aron 13 3 2 5 0 22 0 0 0 1 0 0 0.38 1.69
77 Davenport, Corey 14 3 2 5 0 39 1 0 0 0 0 0 0.36 2.79
77 Van Loon, Brent 17 3 2 5 0 10 1 0 0 0 0 0 0.29 0.59
19 Kuhn, Ryan 15 2 2 4 0 20 1 0 0 0 0 0 0.27 1.33
* 12 Southwich, Mike 25 0 4 4 0 63 0 0 0 0 0 0 0.16 2.52
23 Jacobs, Jarrett 15 1 2 3 0 34 1 0 0 0 0 0 0.20 2.27
* 19 Awashish, Tristan 4 1 1 2 0 19 1 0 0 0 0 0 0.50 4.75
* 6 Weagar, Kyle 9 1 1 2 0 51 0 0 0 0 0 0 0.22 5.67
12 Thompson, Trevin 5 0 1 1 0 6 0 0 0 0 0 0 0.20 1.20
* 27 Adams, Myan 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
33 Vanegmond, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 77 Adams, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 33 Roberts, Shane 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 14 Mitchell, Justin 4 0 0 0 0 10 0 0 0 0 0 0 0.00 2.50
21 Bough, Cory 4 0 0 0 0 4 0 0 0 0 0 0 0.00 1.00
* 1 Gonyou, Gage 26 0 0 0 0 25 0 0 0 0 0 0 0.00 0.96

Alexandria Glens

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
47 Pilon, Mathieu 33 32 32 64 0 130 3 1 3 2 0 4 1.94 3.94
16 Ramond, Sam 32 25 34 59 0 177 7 0 5 3 1 4 1.84 5.53
28 Leduc, Rejean 32 25 27 52 0 64 4 1 2 1 1 2 1.63 2.00
7 Jean-Louis, Jami 40 19 28 47 0 34 5 1 0 2 0 2 1.18 0.85
10 Brunet, Patrice 38 16 28 44 0 104 4 0 1 2 0 4 1.16 2.74
18 Fournier, Marc Andre 32 20 22 42 0 78 9 1 3 2 0 0 1.31 2.44
17 Adam, Nick 27 14 26 40 0 58 2 1 1 0 1 1 1.48 2.15
98 Roger, Partick 33 17 22 39 0 34 5 0 1 5 0 1 1.18 1.03
20 Pelkey, Addison 28 15 23 38 0 54 4 0 0 2 1 1 1.36 1.93
24 Morter, Eric 34 20 15 35 0 92 6 0 2 3 0 3 1.03 2.71
9 Herbert, Mathieu 36 9 23 32 0 110 2 0 0 2 0 0 0.89 3.06
12 Stewart, Lance 37 6 26 32 0 79 2 0 0 0 0 0 0.86 2.14
23 Cameron, Scott 37 18 8 26 0 102 4 0 3 3 0 2 0.70 2.76
25 Kitchen, Shane 34 10 14 24 0 10 0 0 0 0 0 0 0.71 0.29
38 Michaud, Alain 25 5 18 23 0 61 2 0 0 0 0 1 0.92 2.44
8 Fournier, Jean-Francois 23 9 12 21 0 56 1 0 1 2 0 1 0.91 2.43
26 Machabee, Julien 19 5 7 12 0 34 2 0 0 0 0 2 0.63 1.79
14 Delorme, Julien 21 2 7 9 0 12 0 0 0 1 0 0 0.43 0.57
6 Owens, Tim 11 1 8 9 0 35 1 0 0 0 0 0 0.82 3.18
5 Kirkwood, James 23 1 7 8 0 32 0 0 0 1 0 0 0.35 1.39
11 Hefkins, Zack 18 0 5 5 0 10 0 0 0 0 0 0 0.28 0.56
11 Leriviere, Brett 6 2 1 3 0 19 0 0 0 0 0 0 0.50 3.17
26 Menard, J.F. 9 2 0 2 0 18 1 0 0 1 0 0 0.22 2.00
* 5 Comeau, David 10 0 2 2 0 8 0 0 0 0 0 0 0.20 0.80
* 30 Boucher, Marc-Andre 18 0 2 2 0 4 0 0 0 0 0 0 0.11 0.22
35 St-Pierre, Josselin 24 0 1 1 0 45 0 0 0 0 0 0 0.04 1.88
* 15 Doucet, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
15 Francis, Julien 2 0 0 0 0 2 0 0 0 0 0 0 0.00 1.00

Athens Aeros

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
20 McGlade, Steve 35 23 32 55 0 111 3 1 0 3 3 2 1.57 3.17
* 4 Delorme, Ryan 44 11 29 40 0 60 6 0 0 0 0 0 0.91 1.36
* 5 Livingstone, Nathan 38 6 23 29 0 156 3 0 0 0 0 0 0.76 4.11
10 Sortberg, Murray 43 13 13 26 0 49 3 0 2 1 0 2 0.60 1.14
* 17 Mott, Lucas 39 10 13 23 0 48 1 0 3 0 0 1 0.59 1.23
15 Maxwell, Tyler 29 7 14 21 0 108 3 0 0 2 0 0 0.72 3.72
* 11 MacCosham, Aaron 42 10 10 20 0 16 2 0 2 0 0 0 0.48 0.38
* 22 Welch, Josh 26 11 7 18 0 28 4 0 0 2 0 0 0.69 1.08
* 7 Vergette, Jordan 43 10 7 17 0 55 2 0 0 0 0 0 0.40 1.28
* 6 Warren, Andrew 38 6 9 15 0 66 5 0 0 0 0 0 0.39 1.74
25 Murray, Nathan 11 5 9 14 0 18 2 0 0 1 0 0 1.27 1.64
18 Knapp, Bryan 41 4 9 13 0 90 1 0 0 1 0 0 0.32 2.20
23 Allen, Strat 14 3 8 11 0 26 0 0 0 0 0 0 0.79 1.86
19 Rhoden, JJ 33 4 5 9 0 96 2 0 0 0 0 0 0.27 2.91
12 Moran, Zac 19 5 2 7 0 64 0 0 1 0 0 0 0.37 3.37
16 Dale, Chris 15 2 4 6 0 51 0 0 1 0 1 0 0.40 3.40
3 McMahon, Patrick 36 2 4 6 0 126 1 0 0 0 0 0 0.17 3.50
2 Hewitt, Pat 36 1 4 5 0 44 0 0 0 0 0 0 0.14 1.22
* 33 Saunders, Clarke 36 0 1 1 0 8 0 0 0 0 0 0 0.03 0.22
* 30 Pilla, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 30 Wheeler, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 30 Fischer, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
30 Robillard, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
21 Dancy, Curtis 2 0 0 0 0 2 0 0 0 0 0 0 0.00 1.00
* 23 Huck, Cohen 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 14 Gamble, Taylor 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.67
* 3 Robert, Ethan 4 0 0 0 0 12 0 0 0 0 0 0 0.00 3.00
* 9 Hendy, Curtis 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 30 Besseau, Andrew 5 0 0 0 0 4 0 0 0 0 0 0 0.00 0.80
* 1 Bailey, Adam 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

Brockville Tikis

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
7 Rees, Alex 41 20 40 60 0 102 8 0 0 4 0 0 1.46 2.49
* 20 Botos, Kyle 43 23 29 52 0 48 5 0 4 3 1 1 1.21 1.12
* 12 Dozois, Matt 41 15 37 52 0 28 3 0 4 3 1 0 1.27 0.68
* 16 Roy, Peter 43 27 24 51 0 16 3 1 2 4 0 3 1.19 0.37
27 Melcher, Shane 41 22 17 39 0 61 6 1 4 2 1 2 0.95 1.49
11 Lundy, Kyle 42 15 19 34 0 32 5 0 2 0 0 1 0.81 0.76
77 Crooke, Jason 31 12 20 32 0 69 5 0 2 2 1 1 1.03 2.23
* 55 Kovesdy, Ryan 42 15 16 31 0 108 8 0 2 1 0 1 0.74 2.57
9 Durant, Dan 43 14 17 31 0 48 4 0 4 2 0 1 0.72 1.12
15 Clarke, Tom 35 11 15 26 0 62 1 0 1 0 0 5 0.74 1.77
* 44 McDermott, Alex 30 7 17 24 0 36 3 0 0 2 0 1 0.80 1.20
* 93 Halladay, Mike 42 8 15 23 0 32 1 0 0 2 0 0 0.55 0.76
* 21 Amyotte, Nick 37 5 17 22 0 56 1 0 1 0 0 0 0.59 1.51
19 Wilson, Devin 43 8 12 20 0 59 2 0 1 0 1 0 0.47 1.37
10 Durant, Brandon 27 7 10 17 0 47 3 1 0 0 0 1 0.63 1.74
14 Hudson, Luke 37 6 9 15 0 34 2 0 0 0 0 0 0.41 0.92
* 2 Melkert, Cory 41 2 6 8 0 139 1 0 0 0 0 0 0.20 3.39
96 Francica, Vince 26 0 8 8 0 30 0 0 0 0 0 0 0.31 1.15
88 Reilly, Jamie 4 1 1 2 0 2 1 0 0 0 0 0 0.50 0.50
8 Shepard, Travis 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
22 Allan, Steve 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 39 Strickland, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 39 Arthur, Matt 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
88 Souder, Nick 11 0 0 0 0 2 0 0 0 0 0 0 0.00 0.18
1 Watson, Dave 37 0 0 0 0 48 0 0 0 0 0 0 0.00 1.30

Char-Lan Rebels

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 17 Quesnel, Vince 39 14 25 39 0 47 3 1 3 2 0 1 1.00 1.21
* 5 Michaud, Brett 34 12 22 34 0 77 5 0 2 0 0 0 1.00 2.26
14 Theriault, Philip 32 13 17 30 0 18 5 0 2 1 0 0 0.94 0.56
11 Poitras, Nathan 37 8 20 28 0 158 4 0 0 0 0 0 0.76 4.27
12 Piteau, Jesse 37 14 8 22 0 62 5 2 3 2 0 1 0.59 1.68
* 21 St Jean, Pat 33 8 7 15 0 24 3 0 0 0 0 0 0.45 0.73
7 Paquette, Rhys 38 7 8 15 0 98 2 1 1 0 0 0 0.39 2.58
25 Best, Bruce 16 6 7 13 0 54 1 0 2 0 0 0 0.81 3.38
24 Rodrique, Sam 36 3 8 11 0 91 0 0 0 0 0 0 0.31 2.53
* 23 MacDougall, Grant 32 2 8 10 0 14 0 0 0 0 0 0 0.31 0.44
18 Bourbonnais, Marc 34 3 6 9 0 242 1 0 1 0 0 0 0.26 7.12
* 16 McIntyre, Joey 36 2 7 9 0 93 0 1 0 0 0 1 0.25 2.58
* 10 Marion, Eric 16 3 3 6 0 39 0 0 1 0 0 0 0.38 2.44
* 22 Maida, Josh 3 2 3 5 0 8 1 0 0 0 0 0 1.67 2.67
19 Laplante, Charlie 23 1 4 5 0 74 1 0 0 0 0 0 0.22 3.22
3 Legue, Cody 7 0 4 4 0 12 0 0 0 0 0 0 0.57 1.71
15 Lemay, Patrick 4 1 2 3 0 0 0 0 0 0 0 0 0.75 0.00
6 Ramage, Ryan 33 0 3 3 0 26 0 0 0 0 0 0 0.09 0.79
* 10 MacDonald, Bailey 1 1 1 2 0 0 0 0 0 0 0 0 2.00 0.00
* 3 Legue, Kyle 4 1 1 2 0 4 0 0 1 0 0 0 0.50 1.00
* 15 Parthenais, Alain 14 1 1 2 0 16 1 0 0 0 0 0 0.14 1.14
8 Villeneuve, Ryan 13 0 2 2 0 22 0 0 0 0 0 0 0.15 1.69
33 Swamp, Leroy 27 0 2 2 0 2 0 0 0 0 0 0 0.07 0.07
* 22 MacDougall, Joey 9 0 1 1 0 14 0 0 0 0 0 0 0.11 1.56
* 6 Racine, Jarrett 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
* 15 Fontaine, Shawn 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
10 Rose, Steven 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
21 McLeod, Kevin 1 0 0 0 0 2 0 0 0 0 0 0 0.00 2.00
25 Ventura, Anthony 1 0 0 0 0 17 0 0 0 0 0 0 0.00 17.00
* 6 Munroe, Dylan 2 0 0 0 0 2 0 0 0 0 0 0 0.00 1.00
1 Quenneville, Pat 18 0 0 0 0 2 0 0 0 0 0 0 0.00 0.11

Gananoque Islanders

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
9 Dickson, Tom 43 36 45 81 0 230 10 1 7 4 0 5 1.88 5.35
17 Hebert, Eric 42 35 25 60 0 37 8 1 4 4 0 2 1.43 0.88
27 Peters, Curtis 40 17 34 51 0 80 5 0 2 0 0 2 1.28 2.00
10 Kench, Mike 43 16 31 47 0 81 7 1 3 3 0 1 1.09 1.88
12 Burton, Ellery 33 18 17 35 0 84 4 2 2 3 0 3 1.06 2.55
21 Gatehouse, Zack 37 16 12 28 0 53 2 2 5 2 0 0 0.76 1.43
* 8 Mangan, Cole 43 9 16 25 0 56 1 0 2 0 0 1 0.58 1.30
23 Abrams, Adam 34 3 19 22 0 126 1 0 1 0 0 0 0.65 3.71
* 72 Cross, Greg 42 8 12 20 0 36 2 0 1 1 0 0 0.48 0.86
18 Burch, Cam 43 9 10 19 0 96 4 0 0 1 1 1 0.44 2.23
* 22 Gordanier, Max 41 8 11 19 0 45 1 0 0 1 1 0 0.46 1.10
61 Huck, Jordan 37 6 9 15 0 104 0 0 0 0 0 1 0.41 2.81
* 11 Steacy, Clarke 38 1 12 13 0 88 1 0 0 1 0 0 0.34 2.32
14 Lynch, Tom 8 6 6 12 0 27 5 0 1 1 0 1 1.50 3.38
* 15 Bouchard, Marc-Andre 35 6 3 9 0 82 0 0 0 1 0 0 0.26 2.34
4 Gordon, Luc 34 5 3 8 0 37 0 0 1 0 0 1 0.24 1.09
6 Hurley, David 18 3 3 6 0 67 1 0 0 1 0 0 0.33 3.72
2 Hearns, Elijah 19 1 5 6 0 99 0 0 0 1 0 0 0.32 5.21
6 Maxwell, Brian 11 0 5 5 0 12 0 0 0 0 0 0 0.45 1.09
55 Bruni, Gino 11 1 2 3 0 14 0 0 0 0 0 0 0.27 1.27
* 3 Undergrove, Jeoff 16 1 2 3 0 0 0 0 0 0 0 0 0.19 0.00
31 Ferguson, Matt 25 0 3 3 0 14 0 0 0 0 0 0 0.12 0.56
55 McCuish, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
5 Gilbert, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
8 Wing, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 1 Feniak, Chris 21 0 0 0 0 2 0 0 0 0 0 0 0.00 0.10

Kemptville 73’s

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
17 Vaughn, Bryan 39 50 45 95 0 32 9 6 4 5 0 7 2.44 0.82
8 Moher, Mike 40 36 58 94 0 48 13 2 2 3 0 4 2.35 1.20
25 Moffat, Julien 37 24 19 43 0 47 10 1 5 1 0 2 1.16 1.27
19 Grant, Codie 32 16 18 34 0 74 4 2 2 1 0 3 1.06 2.31
9 Beaulac, Denis 35 1 33 34 0 119 0 0 0 0 0 0 0.97 3.40
27 Ashton, Brett 39 19 12 31 0 101 8 1 2 2 1 0 0.79 2.59
* 14 Vidoni, Nicolas 38 12 19 31 0 35 2 1 1 1 0 1 0.82 0.92
* 21 Workman, Ryan 38 7 21 28 0 187 0 3 1 2 0 0 0.74 4.92
* 4 Farrell, Stephen 31 8 19 27 0 26 4 0 0 1 0 1 0.87 0.84
* 11 MacMillan, Zachary 40 10 14 24 0 127 2 2 1 1 0 0 0.60 3.18
18 VanderTillaart, Travis 23 9 9 18 0 80 4 0 1 1 1 0 0.78 3.48
* 7 Empey, Mike 37 6 11 17 0 174 2 0 0 1 0 0 0.46 4.70
* 12 Suttie, Alex 35 4 13 17 0 136 2 0 0 0 0 0 0.49 3.89
22 Bouwman, Josh 37 4 13 17 0 68 2 0 0 1 0 0 0.46 1.84
* 2 MacMillian, Joshua 35 3 10 13 0 152 1 0 0 0 0 0 0.37 4.34
10 Taylor, Luke 16 3 6 9 0 50 1 0 1 0 0 0 0.56 3.13
* 15 Cambell, Jamie 10 3 3 6 0 8 0 0 0 0 0 0 0.60 0.80
3 Campbell, Graham 12 2 4 6 0 12 1 0 1 0 0 0 0.50 1.00
6 Koopman, Jon 38 0 5 5 0 49 0 0 0 0 0 0 0.13 1.29
10 Page, Jesse 5 1 2 3 0 6 0 0 0 0 0 0 0.60 1.20
3 Armstrong, Steve 12 0 3 3 0 14 0 0 0 0 0 0 0.25 1.17
15 McDowell, Matt 4 0 2 2 0 2 0 0 0 0 0 0 0.50 0.50
31 Beverage, Andrew 20 0 2 2 0 0 0 0 0 0 0 0 0.10 0.00
5 Weedmark, Cole 2 1 0 1 0 0 0 0 0 1 0 0 0.50 0.00
5 Beaulieau, Brandon 4 0 1 1 0 2 0 0 0 0 0 0 0.25 0.50
* 24 Burchill, Jason 2 0 0 0 0 4 0 0 0 0 0 0 0.00 2.00
* 3 Oliver, Cliff 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
5 Langelier, Marc 3 0 0 0 0 10 0 0 0 0 0 0 0.00 3.33
5 Langelier, Mike 10 0 0 0 0 27 0 0 0 0 0 0 0.00 2.70
30 Baribeau, Mats 13 0 0 0 0 8 0 0 0 0 0 0 0.00 0.62

Morrisburg Lions

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
16 Gove, Cory 40 49 59 108 0 112 18 8 5 6 0 6 2.70 2.80
10 Gove, Ryne 37 29 65 94 0 95 6 3 1 1 0 3 2.54 2.57
19 Galipeau, Chad 39 40 51 91 0 83 13 3 3 5 1 3 2.33 2.13
4 Elliott, Justin 37 28 32 60 0 185 12 1 2 4 0 2 1.62 5.00
17 Lagace, Kyle 30 31 27 58 0 54 9 5 1 2 0 2 1.93 1.80
15 Ayotte, Christopher 19 19 27 46 0 59 8 1 3 1 0 2 2.42 3.11
23 Brunet, Devon 35 9 25 34 0 82 1 2 0 0 0 0 0.97 2.34
14 Lafortune, Tyler 28 19 5 24 0 58 6 1 2 1 0 0 0.86 2.07
18 Jarvis, Kyle 39 1 23 24 0 30 1 0 0 0 0 0 0.62 0.77
* 12 Wong, Ryan 40 8 13 21 0 58 4 0 0 1 0 1 0.53 1.45
3 Mainville, Pat 33 2 17 19 0 94 2 0 0 0 0 0 0.58 2.85
8 Sommers, Chris 39 11 7 18 0 76 1 0 0 2 0 1 0.46 1.95
20 Legue, Joshua 20 5 12 17 0 16 2 0 0 0 0 0 0.85 0.80
* 9 McKay, Ian 35 2 8 10 0 153 1 0 0 0 0 0 0.29 4.37
* 7 Conway, Brett 40 1 9 10 0 63 0 0 0 0 0 0 0.25 1.58
6 O’Brien, Kalvin 27 1 7 8 0 59 0 0 0 0 0 0 0.30 2.19
5 Baldwin, Travis 20 0 7 7 0 294 0 0 0 0 0 0 0.35 14.70
* 6 Leigh, Nick 9 2 4 6 0 30 0 1 0 0 0 0 0.67 3.33
22 Casselman, Cody 11 1 3 4 0 32 0 0 0 0 0 0 0.36 2.91
21 MacDonald, Brandon 15 1 3 4 0 20 1 0 0 1 0 0 0.27 1.33
* 20 Viau, Dan 2 0 1 1 0 0 0 0 0 0 0 0 0.50 0.00
* 1 Peters, Graham 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 2 Keicks, Tyrell 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
20 Sheffer, Jordan 2 0 0 0 0 8 0 0 0 0 0 0 0.00 4.00
* 2 Thompson, Matt 2 0 0 0 0 6 0 0 0 0 0 0 0.00 3.00
* 1 Perkins, Philip 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
30 Pearson, Andrew 21 0 0 0 0 2 0 0 0 0 0 0 0.00 0.10

South Grenville Rangers

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
15 Crook, Chris 41 24 26 50 0 32 5 0 3 2 0 1 1.22 0.78
26 Tousant, Adam 42 16 26 42 0 241 5 2 2 0 0 1 1.00 5.74
8 Crook, Brad 40 15 18 33 0 20 5 0 1 0 0 1 0.83 0.50
* 20 Ramsay, Shane 42 9 20 29 0 70 2 0 0 0 0 0 0.69 1.67
* 16 Boak, Alex 28 12 13 25 0 70 6 0 0 1 0 0 0.89 2.50
* 4 Straccini, Nicholas 42 9 16 25 0 76 3 0 1 0 1 0 0.60 1.81
* 17 Froom, Mike 17 6 13 19 0 6 1 0 1 0 0 0 1.12 0.35
* 21 Utman, Kent 43 4 15 19 0 64 2 0 0 0 0 0 0.44 1.49
* 23 Nelson, A.J. 39 1 14 15 0 88 0 0 0 0 0 0 0.38 2.26
* 24 McGuckin, Darryl 33 9 5 14 0 34 3 0 0 2 0 0 0.42 1.03
9 Noonan, Lee 23 3 8 11 0 78 0 0 1 0 0 0 0.48 3.39
7 MacDougall, Scott 14 4 4 8 0 10 1 0 1 0 1 0 0.57 0.71
* 27 Last, Sebastian 42 3 5 8 0 70 2 0 1 0 0 0 0.19 1.67
* 12 Wathier, Marc-Andre 38 2 6 8 0 39 0 0 0 0 0 0 0.21 1.03
* 22 Hayes, Nathaniel 39 1 4 5 0 36 1 0 0 0 0 0 0.13 0.92
* 5 Gaudreaul, Justin 20 0 5 5 0 60 0 0 0 0 0 0 0.25 3.00
* 18 Haystad, Joel 9 2 2 4 0 26 2 0 0 0 0 0 0.44 2.89
* 9 Landon, Ryan 10 3 0 3 0 52 1 0 1 0 0 0 0.30 5.20
* 14 VanAllen, Zack 18 2 1 3 0 28 1 0 0 0 0 0 0.17 1.56
* 6 Freeth, Peter 14 1 2 3 0 79 1 0 0 0 0 0 0.21 5.64
* 18 Schulz, Jacob 7 0 3 3 0 2 0 0 0 0 0 0 0.43 0.29
* 22 Whitley, Sam 10 0 3 3 0 39 0 0 0 0 0 0 0.30 3.90
21 Maggio, Nick 11 1 1 2 0 18 1 0 0 0 0 0 0.18 1.64
* 11 Mulvihill, Shannon 7 0 1 1 0 10 0 0 0 0 0 0 0.14 1.43
* 25 Miles, Derick 11 0 1 1 0 25 0 0 0 0 0 0 0.09 2.27
19 Last, Oliver 11 0 1 1 0 31 0 0 0 0 0 0 0.09 2.82
6 Zeller, Bryan 15 0 1 1 0 25 0 0 0 0 0 0 0.07 1.67
* 3 Hoseveen, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 6 MacLean, Jeremiah 3 0 0 0 0 17 0 0 0 0 0 0 0.00 5.67
5 Lawrence, Mike 8 0 0 0 0 15 0 0 0 0 0 0 0.00 1.88
* 33 Labelle, Karl 24 0 0 0 0 4 0 0 0 0 0 0 0.00 0.17
30 Labaff, Dave 27 0 0 0 0 2 0 0 0 0 0 0 0.00 0.07

Westport Rideaus

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
15 Biscaro, Steve 43 38 40 78 0 45 9 1 7 4 0 3 1.81 1.05
10 Lynn, Aaron 41 23 50 73 0 46 6 0 4 2 0 0 1.78 1.12
11 Thomas, Tim 40 27 26 53 0 79 12 0 3 1 1 1 1.33 1.98
16 Held, Nick 42 24 23 47 0 81 7 1 4 1 1 5 1.12 1.93
12 Hawkins, James 44 12 27 39 0 94 2 0 1 1 0 2 0.89 2.14
* 19 Smith, Randy 41 10 23 33 0 28 5 0 0 1 0 0 0.80 0.68
26 O’Reilly, Kyle 38 7 25 32 0 98 5 0 0 2 0 0 0.84 2.58
* 23 Franzon, Thomas 25 14 17 31 0 28 5 1 3 2 0 2 1.24 1.12
3 O’Reilly, Sean 36 17 9 26 0 41 6 0 2 1 0 2 0.72 1.14
18 Coughlin, Cody 40 11 14 25 0 28 5 0 2 0 0 0 0.63 0.70
5 Merkley, Chris 43 5 18 23 0 120 3 0 1 0 1 0 0.53 2.79
8 O’Connor, Kody 41 9 12 21 0 123 4 0 2 2 0 1 0.51 3.00
* 27 Ouellette, Vincent 38 12 4 16 0 43 2 0 0 2 1 2 0.42 1.13
14 Monette, Mitch 12 5 11 16 0 29 0 0 0 1 0 2 1.33 2.42
6 Scott, Chris 16 3 7 10 0 52 1 0 0 1 0 1 0.63 3.25
4 Kurtz, Greg 34 2 7 9 0 85 1 0 0 1 0 0 0.26 2.50
* 21 McCrae, Kyle 43 4 3 7 0 72 1 0 0 1 1 0 0.16 1.67
2 Tholin, Marcus 12 2 4 6 0 10 0 0 0 0 0 1 0.50 0.83
* 7 Brundige, Justin 43 1 5 6 0 79 0 0 0 0 0 0 0.14 1.84
22 Knapp, Jordan 32 3 2 5 0 30 0 0 0 1 0 0 0.16 0.94
25 Byrd, Brandon 1 0 1 1 0 0 0 0 0 0 0 0 1.00 0.00
* 14 Wright, Colton 6 0 1 1 0 4 0 0 0 0 0 0 0.17 0.67
30 Shecter, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
24 Davison, Ben 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 31 Graham, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 30 Smith, Josh 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
30 Salsbury, Graeme 8 0 0 0 0 14 0 0 0 0 0 0 0.00 1.75
35 Kenny, Tyler 32 0 0 0 0 8 0 0 0 0 0 0 0.00 0.25

Winchester Hawks

No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
19 Collins, Ben 40 42 66 108 0 82 12 3 6 6 0 7 2.70 2.05
8 Bowie, Colin 40 35 47 82 0 245 12 0 5 4 0 7 2.05 6.13
20 Cameron, Steve 37 29 43 72 0 63 14 0 1 2 0 3 1.95 1.70
12 Enright, Nick 38 21 31 52 0 125 9 3 4 5 0 1 1.37 3.29
25 Winchester, Jeff 34 11 34 45 0 48 5 0 1 2 0 1 1.32 1.41
3 McBain, Trent 40 7 26 33 0 63 5 0 1 1 0 0 0.83 1.58
* 11 Boulanger, Brodie 38 14 17 31 0 116 3 0 0 0 0 1 0.82 3.05
24 Bradley, Scott 39 9 19 28 0 143 6 1 1 3 0 0 0.72 3.67
6 McFaul, Brent 38 6 19 25 0 168 5 0 0 1 0 0 0.66 4.42
15 Walsh, Matt 38 12 10 22 0 40 1 1 0 1 0 3 0.58 1.05
4 Krumans, Alex 40 4 11 15 0 138 2 0 0 1 0 0 0.38 3.45
17 Manitia, Tony 7 10 3 13 0 2 4 0 1 0 1 0 1.86 0.29
14 Wardlaw, Chris 20 1 11 12 0 52 1 0 0 0 0 0 0.60 2.60
