Dwaine Barkley Memorial Trophy
2019 – Perth Blue Wings
2018 – Casselman Vikings
2017 – Casselman Vikings
2016 – Casselman Vikings
D Arnold Carson Memorial Trophy
2015 | Casselman Vikings |
2014 | Casselman Vikings |
2013 | Ottawa Junior Canadians |
2012 | Casselman Vikings |
2011 | Clarence Beavers |
2010 | Ottawa Junior Canadians |
2009 | Ottawa West Golden Knights |
2008 | Alexandria Glens |
2007 | Alexandria Glens |
2006 | Ottawa West Golden Knights |
2005 | Ottawa West Golden Knights |
2004 | Metcalfe Jets |
2003 | Ottawa West Golden Knights |
2002 | Ottawa West Golden Knights |
2001 | Clarence Beavers |
2000 | Voisins de Papineau |
1999 | Kemptville 73’s |
1998 | Westport Rideaus |
1997 | Kemptville 73’s |
1996 | Perth Blue Wings |
1995 | Metcalfe Jets |
1994 | Clarence Beavers |
1993 | Renfrew Timberwolves |
1992 | Perth Blue Wings |
1991 | Navan Grads |
1990 | Renfrew Timberwolves |
1989 | South Ottawa Canadians |
1988 | Renfrew Timberwolves |
1987 | Metcalfe Jets |
1986 | Char-Lan Rebels |
1985 | Ottawa West Golden Knights |
1984 | Metcalfe Jets |
1983 | Metcalfe Jets |
1982 | South Ottawa Canadians |
1981 | South Ottawa Canadians |
1980 | St. Isidore Eagles |
1979 | South Ottawa Canadians |
1978 | Morrisburg Lions |
1977 | Renfrew Lions |
1976 | Morrisburg Lions |
1975 | Vanier 72’s |
1974 | Ottawa 67 Bees |
1973 | Gatineau Volants |
1972 | Metcalfe Jets |
1971 | |
1970 | |
1969 | Renfrew Lions |
1968 | Russell |
1967 | Cardinal Bronco |